\ Toshiba Data Sheets
 Site Map 
IEECO Logo

Industrial Electrical Equipment Co., Inc.
926 So. Preston St.
Louisville, Ky. 40203
888-240-9928

Toshiba Logo

1600EP UPS1800 UPS

4200FA UPS

G8000 UPS

G8000MM

G9000UT1A1A010C6 UPS

UT1A1A010C006RKB2 UPS

UT1A1A020C006RKB2 UPS

Return to UPS Products
Click on the details to view the Data Sheet!

Brand Model VA Voltage Hz Topology
1800 1800 2.4k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 10 KVA 10k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 14 KVA 14k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 18 KVA 18k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 22 KVA 22k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 3.6 KVA 3.6k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 6 KVA 6k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP 8 KVA 8k (208/240)/(120/208/240) 50/60 Double-conversion
1600EP RoHS 3.6 KVA 3.6k (208/240)/(120/208/240) 50/60 Double-conversion
4200FA T42F3F150XAMBN 15k 208/120 50/60 Double-conversion
4200FA T42F3F250XAMBN 25k 208/120 50/60 Double-conversion
4200FA T42F3F300XAMBN 30k 208/120 50/60 Double-conversion
4200FA T42F3F500XAMBN 50k 208/120 50/60 Double-conversion
G8000 T80S3K10KK6XSNH 100k 408-528/480 60/3 Double-conversion
G8000 T80S3K15KK6XSNH 150k 408-528/480 60/3 Double-conversion
G8000 T80S3K22KK6XSNH 225k 408-528/480 60/3 Double-conversion
G8000 T80S3K30KK6XSNH 300k 408-528/480 60/3 Double-conversion
G8000MM T8MS3K10KK6XSN 100k 480 60/3 Modular
G8000MM T8MS3K15KK6XSN 150k 480 60/3 Modular
G8000MM T8MS3K22KK6XSN 225k 480 60/3 Modular
G8000MM T8MS3K30KK6XSN 300k 480 60/3 Modular
G8000MM T8MS3K37KK6XSN 375k 480 60/3 Modular
G8000MM T8MS3K50KK6XSN 500k 480 60/3 Modular
G8000MM T8MS3K62KK6XSN 625k 480 60/3 Modular
G8000MM T8MS3K75KK6XSN 750k 480 60/3 Modular
G9000 T90S3S08KS6XSN 80k 480 60/3 Double-conversion
G9000 T90S3S10KS6XSN 100k 480 60/3 Double-conversion
G9000 T90S3S16KS6XSN 160k 480 60/3 Double-conversion
G9000 T90S3S22KS6XSN 225k 480 60/3 Double-conversion
1000 Series UT1A1A010C6 1000 120 50/60 Tower
1000 Series UT1A1A010C6RKB2 1000 120 50/60 Rackmount
1000 Series UT1A1A015C6 1500 120 50/60 Tower
1000 Series UT1A1A015C6RKB2 1500 120 50/60 Rackmount
1000 Series UT1A1A020C6 2k 120 50/60 Tower
1000 Series UT1A1A020C6RKB2 2k 120 50/60 Rackmount
1000 Series UT1A1A030C6 3k 120 50/60 Tower
1000 Series UT1A1A030C6RKB2 3k 120 50/60 Rackmount
1000 Series UT1E1E010C6 1000 230 50/60 Tower
1000 Series UT1E1E010C6RKB2 1000 230 50/60 Rackmount
1000 Series UT1E1E015C6 1500 230 50/60 Tower
1000 Series UT1E1E015C6RKB2 1500 230 50/60 Rackmount
1000 Series

UT1E1E020C6

2k 230 50/60 Tower
1000 Series UT1E1E020C6RKB2 2k 230 50/60 Rackmount
1000 Series UT1E1E030C6 3k 230 50/60 Tower
1000 Series UT1E1E030C6RKB2 3k 230 50/60 Rackmount

 

Back to Top

Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved.